<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Tutorial &#8211; Using Overlays with Google Maps</title>
	<atom:link href="http://novemberlearning.com/using-overlays-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://novemberlearning.com/using-overlays-with-google-maps/</link>
	<description>Expanding the Boundaries of Learning</description>
	<lastBuildDate>Tue, 22 May 2012 05:20:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adalia Davis</title>
		<link>http://novemberlearning.com/using-overlays-with-google-maps/comment-page-1/#comment-78</link>
		<dc:creator>Adalia Davis</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://novemberlearning.com/?p=2554#comment-78</guid>
		<description>Although I&#039;ve created maps with Google Maps this was the first I&#039;d seen of the overlays. I&#039;m off to share this info with my teachers. Thanks.</description>
		<content:encoded><![CDATA[<p>Although I&#8217;ve created maps with Google Maps this was the first I&#8217;d seen of the overlays. I&#8217;m off to share this info with my teachers. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Going with Google! 03/18/2009 &#124; Feed for the Brain</title>
		<link>http://novemberlearning.com/using-overlays-with-google-maps/comment-page-1/#comment-68</link>
		<dc:creator>Get Going with Google! 03/18/2009 &#124; Feed for the Brain</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://novemberlearning.com/?p=2554#comment-68</guid>
		<description>[...] Tutorial - Using Overlays with Google Maps &#124; November Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial &#8211; Using Overlays with Google Maps | November Learning [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: novemberlearning.com @ 2012-05-23 22:10:13 -->
