<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Brian Mull</title>
	<atom:link href="http://novemberlearning.com/team/brian-mull/feed/" rel="self" type="application/rss+xml" />
	<link>http://novemberlearning.com</link>
	<description>Expanding the Boundaries of Learning</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EduTech Today Newsletter &#187; Blog Archive &#187; FYC For Your Classroom</title>
		<link>http://novemberlearning.com/team/brian-mull/comment-page-1/#comment-3267</link>
		<dc:creator>EduTech Today Newsletter &#187; Blog Archive &#187; FYC For Your Classroom</dc:creator>
		<pubDate>Sat, 29 Jan 2011 22:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://whosetownisthis.com/?page_id=125#comment-3267</guid>
		<description>[...] Brian Mull from November Learning walk you through the quick and easy steps to getting Poll Everywhere set up [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Mull from November Learning walk you through the quick and easy steps to getting Poll Everywhere set up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LACUE part deux &#124; Mighty Little Librarian</title>
		<link>http://novemberlearning.com/team/brian-mull/comment-page-1/#comment-1809</link>
		<dc:creator>LACUE part deux &#124; Mighty Little Librarian</dc:creator>
		<pubDate>Mon, 06 Dec 2010 03:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://whosetownisthis.com/?page_id=125#comment-1809</guid>
		<description>[...] was also able to catch the last half of Brian Mull&#8216;s presentation on Google Maps. Google Maps is something I have not had the chance to mess [...]</description>
		<content:encoded><![CDATA[<p>[...] was also able to catch the last half of Brian Mull&#8216;s presentation on Google Maps. Google Maps is something I have not had the chance to mess [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Integration of Technology in the Classroom for Global Learning, Collaboration, Critical Thinking, and Self-Reflective Evaluation &#171; The Cheeky Lit Teacher</title>
		<link>http://novemberlearning.com/team/brian-mull/comment-page-1/#comment-917</link>
		<dc:creator>Effective Integration of Technology in the Classroom for Global Learning, Collaboration, Critical Thinking, and Self-Reflective Evaluation &#171; The Cheeky Lit Teacher</dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://whosetownisthis.com/?page_id=125#comment-917</guid>
		<description>[...] following video was posted to Vimeo by Brian Mull a year ago under the title Myths and Opportunities: Technology in the Classroom. It is the [...]</description>
		<content:encoded><![CDATA[<p>[...] following video was posted to Vimeo by Brian Mull a year ago under the title Myths and Opportunities: Technology in the Classroom. It is the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: novemberlearning.com @ 2012-02-04 02:24:04 -->
