<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Maybe I’m the Slow Kid</title>
	<atom:link href="http://novemberlearning.com/maybe-i%e2%80%99m-the-slow-kid/feed/" rel="self" type="application/rss+xml" />
	<link>http://novemberlearning.com/maybe-i%e2%80%99m-the-slow-kid/</link>
	<description>Expanding the Boundaries of Learning</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deborah Donohue</title>
		<link>http://novemberlearning.com/maybe-i%e2%80%99m-the-slow-kid/comment-page-1/#comment-248</link>
		<dc:creator>Deborah Donohue</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://novemberlearning.com/?p=2533#comment-248</guid>
		<description>Hi Jim - I teach an online course entitled, &quot;Maximizing Learning Styles: Differentiating Instruction with Technology.&quot; It is so important to remember that our learners need us to provide differentiation of content. Your example is excellent. We are all learners and we all prefer differente ways to take in the content so that it makes sense to us. I recently happened upon an interesting book - it was written in 1901 - can you believe it! The name of it is &quot;The Curse of Education&quot; by Harold E. Gosrt - free download on my iPhone (eReader). I am finding it fascinating because he is discussing the very same issues we are discussing today. He talks about lecture halls and how ineffective they are and how students need to learn by doing (process). In the November issue of Harvard Magazine I just read an article about how lectures are now turning to multimedia. Gorst discusses community and how each can contribute with his own expertise rather than fitting square pegs into round holes. It is interesting how what goes around comes around. He talks about cramming a head full of &quot;useless knowledge&quot; and how by being involved in creating something one learns more fully. When we provide our students various media and methods of involvement in their learning we give them opportunities to be engaged. We also need to provide them with various ways in which to express that which they have learned (product)as well.</description>
		<content:encoded><![CDATA[<p>Hi Jim &#8211; I teach an online course entitled, &#8220;Maximizing Learning Styles: Differentiating Instruction with Technology.&#8221; It is so important to remember that our learners need us to provide differentiation of content. Your example is excellent. We are all learners and we all prefer differente ways to take in the content so that it makes sense to us. I recently happened upon an interesting book &#8211; it was written in 1901 &#8211; can you believe it! The name of it is &#8220;The Curse of Education&#8221; by Harold E. Gosrt &#8211; free download on my iPhone (eReader). I am finding it fascinating because he is discussing the very same issues we are discussing today. He talks about lecture halls and how ineffective they are and how students need to learn by doing (process). In the November issue of Harvard Magazine I just read an article about how lectures are now turning to multimedia. Gorst discusses community and how each can contribute with his own expertise rather than fitting square pegs into round holes. It is interesting how what goes around comes around. He talks about cramming a head full of &#8220;useless knowledge&#8221; and how by being involved in creating something one learns more fully. When we provide our students various media and methods of involvement in their learning we give them opportunities to be engaged. We also need to provide them with various ways in which to express that which they have learned (product)as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://novemberlearning.com/maybe-i%e2%80%99m-the-slow-kid/comment-page-1/#comment-191</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://novemberlearning.com/?p=2533#comment-191</guid>
		<description>Tell them, show them a picture, give them an experience.... every lesson plan should contain each of these.  Whenever I am putting together a 56 minute plan, I try to make sure there is instruction, activity, and discussion.  Without each of these elements, the day feels incomplete.

And, if you don&#039;t reach them in class, provide opportunities online to extend the lesson.  A website with links to the handouts, video clips, and content from the class.  An email adress to send their questions to.

Perhaps, for me, a blog is yet another extension?!</description>
		<content:encoded><![CDATA[<p>Tell them, show them a picture, give them an experience&#8230;. every lesson plan should contain each of these.  Whenever I am putting together a 56 minute plan, I try to make sure there is instruction, activity, and discussion.  Without each of these elements, the day feels incomplete.</p>
<p>And, if you don&#8217;t reach them in class, provide opportunities online to extend the lesson.  A website with links to the handouts, video clips, and content from the class.  An email adress to send their questions to.</p>
<p>Perhaps, for me, a blog is yet another extension?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kBlog :: UDLearning</title>
		<link>http://novemberlearning.com/maybe-i%e2%80%99m-the-slow-kid/comment-page-1/#comment-89</link>
		<dc:creator>kBlog :: UDLearning</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://novemberlearning.com/?p=2533#comment-89</guid>
		<description>[...] author went on to describe a concrete example of how to apply such multiple options in the classroom.   This is a strategy we use every day, [...]</description>
		<content:encoded><![CDATA[<p>[...] author went on to describe a concrete example of how to apply such multiple options in the classroom.   This is a strategy we use every day, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Wallace</title>
		<link>http://novemberlearning.com/maybe-i%e2%80%99m-the-slow-kid/comment-page-1/#comment-44</link>
		<dc:creator>Cindy Wallace</dc:creator>
		<pubDate>Tue, 03 Mar 2009 03:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://novemberlearning.com/?p=2533#comment-44</guid>
		<description>Love the examples.  I plan to use them for professional development with staff.  What a great way to &quot;see&quot; differentiated instruction.  Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Love the examples.  I plan to use them for professional development with staff.  What a great way to &#8220;see&#8221; differentiated instruction.  Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan M Pratt</title>
		<link>http://novemberlearning.com/maybe-i%e2%80%99m-the-slow-kid/comment-page-1/#comment-29</link>
		<dc:creator>Jonathan M Pratt</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://novemberlearning.com/?p=2533#comment-29</guid>
		<description>Hi Jim - great post. I attend a lot of &quot;Individualized Educational Plan&quot; meetings for &quot;Special Education&quot; students. I really enjoy the renewal meetings when the cognitive tests are reviewed, but I always leave feeling a little frustrated that we only do this testing for students who are &quot;struggling&quot;. Why shouldn&#039;t every child have an IEP? I know, of course, that the answer comes down to resources - monetary and human - but I wonder if the cost of these tests could be diminished if technology could be used in them more effectively, and/or if the cost would become more affordable if a different economy of scale was achieved. The information is so valuable to so many - the student, the teacher, the curriculum designer, etc.  In any case, it&#039;s simply a matter of good practice to use multiple models to promote conceptual development, and your specific example of NOAA products is a wonderful promotion of a great entity - not only is their service valuable to us as individuals affected by the weather, they produce some very high quality free educational materials (check out JetStream - http://www.srh.noaa.gov/jetstream//index.htm).</description>
		<content:encoded><![CDATA[<p>Hi Jim &#8211; great post. I attend a lot of &#8220;Individualized Educational Plan&#8221; meetings for &#8220;Special Education&#8221; students. I really enjoy the renewal meetings when the cognitive tests are reviewed, but I always leave feeling a little frustrated that we only do this testing for students who are &#8220;struggling&#8221;. Why shouldn&#8217;t every child have an IEP? I know, of course, that the answer comes down to resources &#8211; monetary and human &#8211; but I wonder if the cost of these tests could be diminished if technology could be used in them more effectively, and/or if the cost would become more affordable if a different economy of scale was achieved. The information is so valuable to so many &#8211; the student, the teacher, the curriculum designer, etc.  In any case, it&#8217;s simply a matter of good practice to use multiple models to promote conceptual development, and your specific example of NOAA products is a wonderful promotion of a great entity &#8211; not only is their service valuable to us as individuals affected by the weather, they produce some very high quality free educational materials (check out JetStream &#8211; <a href="http://www.srh.noaa.gov/jetstream//index.htm" rel="nofollow">http://www.srh.noaa.gov/jetstream//index.htm</a>).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: novemberlearning.com @ 2012-02-10 03:03:00 -->
