<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>November Learning &#187; BLC</title>
	<atom:link href="http://novemberlearning.com/category/blc/feed/" rel="self" type="application/rss+xml" />
	<link>http://novemberlearning.com</link>
	<description>Expanding the Boundaries of Learning</description>
	<lastBuildDate>Mon, 21 May 2012 18:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>Copyright &#xA9; November Learning 2010 </copyright>
	<managingEditor>brian.mull@novadmin.hostpilot.com (November Learning)</managingEditor>
	<webMaster>brian.mull@novadmin.hostpilot.com (November Learning)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://novemberlearning.com/wp-content/uploads/2009/01/nlpodcast-144x144.jpg</url>
		<title>November Learning</title>
		<link>http://novemberlearning.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Expanding the Boundaries of Learning</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>November Learning</itunes:author>
	<itunes:owner>
		<itunes:name>November Learning</itunes:name>
		<itunes:email>brian.mull@novadmin.hostpilot.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://novemberlearning.com/wp-content/uploads/2009/01/nlpodcast-144x144.jpg" />
		<item>
		<title>BLC11 Keynote: Rob Evans</title>
		<link>http://novemberlearning.com/blc11-keynote-rob-evans/</link>
		<comments>http://novemberlearning.com/blc11-keynote-rob-evans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:32:33 +0000</pubDate>
		<dc:creator>Brian Mull</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[alan november]]></category>
		<category><![CDATA[blc]]></category>
		<category><![CDATA[blc11]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[November Learning]]></category>
		<category><![CDATA[Rob Evans]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6288</guid>
		<description><![CDATA[Today, we are launching our second BLC11 keynote video with Rob Evans, clinical and organizational psychologist and the Executive Director of the Human Relations Service in Wellesley, Massachusetts. As you watch the keynote, we encourage you to reflect on and respond to the following questions. Rob Evans shared that for transformation to take place, there [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we are launching our second BLC11 keynote video with Rob Evans, clinical and organizational psychologist and the Executive Director of the Human Relations Service in Wellesley, Massachusetts.</p>
<p>As you watch the keynote, we encourage you to reflect on and respond to the following questions.</p>
<ul>
<li>Rob Evans shared that for transformation to take place, there must be a balance of enough anxiety to stimulate change without having so much that people shut down. What are your ideas on how to acheive this balance?</li>
<li>What do you do in your school to manage the overwhelming changes in technology?</li>
</ul>
<p><object width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=32341185&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=2a65b4&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="480" height="270" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=32341185&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=2a65b4&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://novemberlearning.com/blc11-keynote-rob-evans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webinar with Alan November and Dr. Eric Mazur</title>
		<link>http://novemberlearning.com/webinar-with-alan-november-and-dr-eric-mazur/</link>
		<comments>http://novemberlearning.com/webinar-with-alan-november-and-dr-eric-mazur/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:32:29 +0000</pubDate>
		<dc:creator>Brian Mull</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[alan november]]></category>
		<category><![CDATA[Eric Mazur]]></category>
		<category><![CDATA[flipped learning]]></category>
		<category><![CDATA[November Learning]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6280</guid>
		<description><![CDATA[This is a very special episode of our podcast series. It&#8217;s an archived recording of our first of what we hope will be many live webinars complete with audience Q&#38;A at the end. In this conversation, Alan talks again to Dr. Eric Mazur, Area Dean of Applied Physics at Harvard University and 2011 Building Learning [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very special episode of our podcast series. It&#8217;s an archived recording of our first of what we hope will be many live webinars complete with audience Q&amp;A at the end.</p>
<p>In this conversation, Alan talks again to Dr. Eric Mazur, Area Dean of Applied Physics at Harvard University and 2011 Building Learning Communities Conference keynote speaker. Alan and Dr. Mazur revisit his work on flipped learning along with peer instruction that is guided by the questions and misconceptions students bring to class each day. This process, being done using his <a href="https://learningcatalytics.com/">Learning Catalytics</a> software, is allowing him to visualize student learning in new and exciting ways.</p>
<p>Dr. Mazur will be back for the 2012 Building Learning Communities Conference to work with participants in a pre-conference session. For more information, visit <a href="http://www.blcconference.com">http://www.blcconference.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://novemberlearning.com/webinar-with-alan-november-and-dr-eric-mazur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://novemberlearning.com/podcasts/MazurWebinarFinal.m4v" length="106799493" type="video/x-m4v" />
		<itunes:duration>0:53:54</itunes:duration>
		<itunes:subtitle>This is a very special episode of our podcast series. It&#8217;s an archived recording of our first of what we hope will be many live webinars complete with audience Q&#38;A at the end.
In this conversation, Alan talks again to Dr. Eric Mazur, Area [...]</itunes:subtitle>
		<itunes:summary>This is a very special episode of our podcast series. It&#8217;s an archived recording of our first of what we hope will be many live webinars complete with audience Q&#38;A at the end.
In this conversation, Alan talks again to Dr. Eric Mazur, Area Dean of Applied Physics at Harvard University and 2011 Building Learning Communities Conference keynote speaker. Alan and Dr. Mazur revisit his work on flipped learning along with peer instruction that is guided by the questions and misconceptions students bring to class each day. This process, being done using his Learning Catalytics software, is allowing him to visualize student learning in new and exciting ways.
Dr. Mazur will be back for the 2012 Building Learning Communities Conference to work with participants in a pre-conference session. For more information, visit http://www.blcconference.com.
&#160;</itunes:summary>
		<itunes:keywords>BLC, Podcasts</itunes:keywords>
		<itunes:author>brian.mull@novadmin.hostpilot.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Managing a Classroom Full of Angry Birds &#8211; An Interview with Lachlun Hull</title>
		<link>http://novemberlearning.com/managing-a-classroom-full-of-angry-birds-an-interview-with-lachlun-hull/</link>
		<comments>http://novemberlearning.com/managing-a-classroom-full-of-angry-birds-an-interview-with-lachlun-hull/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:19:45 +0000</pubDate>
		<dc:creator>Brian Mull</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[alan november]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[blc12]]></category>
		<category><![CDATA[ClassDojo]]></category>
		<category><![CDATA[Lachlun Hull]]></category>
		<category><![CDATA[November Learning]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6267</guid>
		<description><![CDATA[In this episode, Alan speaks to Lachlan Hull, a first year teacher working with students between the ages of four and six years old at St. Joseph’s Primary School &#8211; Kangaroo Point, located in Brisbane, Queensland, Australia. During this discussion, Lachlan explains how he uses a classroom management tool created by ClassDojo to build a [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode, Alan speaks to Lachlan Hull, a first year teacher working with students between the ages of four and six years old at St. Joseph’s Primary School &#8211; Kangaroo Point, located in Brisbane, Queensland, Australia. During this discussion, Lachlan explains how he uses a classroom management tool created by <a href="http://www.classdojo.com" target="_blank">ClassDojo</a> to build a sense of group accountability through personal behaviors amongst his young students. In addition, Lachlan shares a very interesting project his students developed using the popular game, Angry Birds.</p>
<p>Lachlan will be a presenter at the 2012 Building Learning Communities conference being held this July in Boston. To learn more about BLC, visit <a href="http://blcconference.com">http://blcconference.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://novemberlearning.com/managing-a-classroom-full-of-angry-birds-an-interview-with-lachlun-hull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://novemberlearning.com/podcasts/Hull_Final.mp3" length="14592753" type="audio/mpeg" />
		<itunes:duration>0:30:24</itunes:duration>
		<itunes:subtitle>In this episode, Alan speaks to Lachlan Hull, a first year teacher working with students between the ages of four and six years old at St. Joseph’s Primary School &#8211; Kangaroo Point, located in Brisbane, Queensland, Australia. During this discus[...]</itunes:subtitle>
		<itunes:summary>In this episode, Alan speaks to Lachlan Hull, a first year teacher working with students between the ages of four and six years old at St. Joseph’s Primary School &#8211; Kangaroo Point, located in Brisbane, Queensland, Australia. During this discussion, Lachlan explains how he uses a classroom management tool created by ClassDojo to build a sense of group accountability through personal behaviors amongst his young students. In addition, Lachlan shares a very interesting project his students developed using the popular game, Angry Birds.
Lachlan will be a presenter at the 2012 Building Learning Communities conference being held this July in Boston. To learn more about BLC, visit http://blcconference.com.</itunes:summary>
		<itunes:keywords>BLC, Podcasts</itunes:keywords>
		<itunes:author>brian.mull@novadmin.hostpilot.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Learn From a School That Has Completely Flipped Out &#8211; An Interview with Greg Green</title>
		<link>http://novemberlearning.com/learn-from-a-school-that-has-completely-flipped-out-an-interview-with-greg-green/</link>
		<comments>http://novemberlearning.com/learn-from-a-school-that-has-completely-flipped-out-an-interview-with-greg-green/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:19:23 +0000</pubDate>
		<dc:creator>Brian Mull</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[alan november]]></category>
		<category><![CDATA[blc12]]></category>
		<category><![CDATA[Clintondale High School]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[flipped learning]]></category>
		<category><![CDATA[Greg Green]]></category>
		<category><![CDATA[November Learning]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6264</guid>
		<description><![CDATA[While many individual and small clusters of teachers have been utilizing the flipped learning model within their classrooms, Greg Green, Principal at Clintondale High School, located just outside of Detroit, Michigan, has been pioneering the infusion of this model across his entire school. In this episode, Alan and Greg discuss how this effort began and [...]]]></description>
			<content:encoded><![CDATA[<p>While many individual and small clusters of teachers have been utilizing the flipped learning model within their classrooms, Greg Green, Principal at <a href="http://www.flippedhighschool.com" target="_blank">Clintondale High School</a>, located just outside of Detroit, Michigan, has been pioneering the infusion of this model across his entire school. In this episode, Alan and Greg discuss how this effort began and continues to develop as well as the substantial improvement this model has brought over past failure rates amongst his school’s at-risk population.</p>
<p>Greg Green will be a presenter at the 2012 Building Learning Communities conference being held this sumer in Boston. To learn more, visit <a href="http://www.blcconference.com">http://www.blcconference.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://novemberlearning.com/learn-from-a-school-that-has-completely-flipped-out-an-interview-with-greg-green/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://novemberlearning.com/podcasts/Green_Final.mp3" length="12903780" type="audio/mpeg" />
		<itunes:duration>0:26:52</itunes:duration>
		<itunes:subtitle>While many individual and small clusters of teachers have been utilizing the flipped learning model within their classrooms, Greg Green, Principal at Clintondale High School, located just outside of Detroit, Michigan, has been pioneering the infusio[...]</itunes:subtitle>
		<itunes:summary>While many individual and small clusters of teachers have been utilizing the flipped learning model within their classrooms, Greg Green, Principal at Clintondale High School, located just outside of Detroit, Michigan, has been pioneering the infusion of this model across his entire school. In this episode, Alan and Greg discuss how this effort began and continues to develop as well as the substantial improvement this model has brought over past failure rates amongst his school’s at-risk population.
Greg Green will be a presenter at the 2012 Building Learning Communities conference being held this sumer in Boston. To learn more, visit http://www.blcconference.com.</itunes:summary>
		<itunes:keywords>BLC, Podcasts</itunes:keywords>
		<itunes:author>brian.mull@novadmin.hostpilot.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>BLC11 Keynote: Dr. Eric Mazur</title>
		<link>http://novemberlearning.com/blc11-keynote-dr-eric-mazur/</link>
		<comments>http://novemberlearning.com/blc11-keynote-dr-eric-mazur/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:32:56 +0000</pubDate>
		<dc:creator>Brian Mull</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[alan november]]></category>
		<category><![CDATA[blc]]></category>
		<category><![CDATA[blc11]]></category>
		<category><![CDATA[Eric Mazur]]></category>
		<category><![CDATA[flipped learning]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[November Learning]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6212</guid>
		<description><![CDATA[Today, we are officially relaunching our opening keynote from BLC11 with Dr. Eric Mazur. Dr. Mazur is the Area Dean of Applied Physics and  Balkanski Professor of Physics and Applied Physics at Harvard University in Cambridge, MA. In his keynote, Dr. Mazur shares his vast research on teaching and learning. Students in Dr. Mazur&#8217;s class are [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we are officially relaunching our opening keynote from BLC11 with Dr. Eric Mazur. Dr. Mazur is the Area Dean of Applied Physics and  Balkanski Professor of Physics and Applied Physics at Harvard University in Cambridge, MA.</p>
<p>In his keynote, Dr. Mazur shares his vast research on teaching and learning. Students in Dr. Mazur&#8217;s class are moving far away from the traditional stand and deliver lectures given in many k-12 and university classrooms around the world, and they are gaining a much deeper understanding of the material being taught in the process.</p>
<p>As you watch this video, we invite you to take some time and respond to one or more of the following questions.</p>
<ul>
<li>Where does the balance lie in providing students with answers and having them discuss and apply reason to get to their own answers?</li>
<li>Would you agree that the more a teacher is an expert in his/her content, the more difficulty this teacher has in understanding how a first time learner in this subject struggles? Explain your thinking.</li>
<li>How practical is it for any teacher to apply a flipped learning model, like the one Dr. Mazur shares, where students guide themselves through content on their own at home and then send their questions to a teacher before coming to a class where this material is then applied at a deeper level? If it&#8217;s not practical, what are the barriers.</li>
</ul>
<p><object width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=29844728&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=2a65b4&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="480" height="270" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=29844728&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=2a65b4&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://novemberlearning.com/blc11-keynote-dr-eric-mazur/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BLC 11 Big Take-Away? Problem-finding is the Next Big Thing</title>
		<link>http://novemberlearning.com/blc-11-big-take-away-problem-finding-is-the-next-big-thing/</link>
		<comments>http://novemberlearning.com/blc-11-big-take-away-problem-finding-is-the-next-big-thing/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:27:21 +0000</pubDate>
		<dc:creator>Brad Ovenell-Carter - Guest Blogger</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[blc]]></category>
		<category><![CDATA[innovation in education]]></category>
		<category><![CDATA[problem-finding]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6161</guid>
		<description><![CDATA[One of the threads to emerge out of a number of terrific presentations at November Learning&#8217;s Building Learning Communities 2011 conference in Boston was the idea that we are shifting to a new pedagogy. We might describe the old model of teaching&#8211;let&#8217;s call it &#8220;education 1.0&#8243;&#8211;as a problem-solving pedagogy. In it, students are asked to solve hundreds [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://novemberlearning.com/wp/wp-content/uploads/2011/07/Evol_of_Ed_table.png.scaled500.png"><img class="alignnone size-medium wp-image-6169" src="http://novemberlearning.com/wp/wp-content/uploads/2011/07/Evol_of_Ed_table.png.scaled500-300x148.png" alt="" width="300" height="148" /></a></p>
<p>One of the threads to emerge out of a number of terrific presentations at November Learning&#8217;s <a title="Go to BLC 11" href="http://blcconference.com/">Building Learning Communities 2011</a> conference in Boston was the idea that we are shifting to a new pedagogy.</p>
<p>We might describe the old model of teaching&#8211;let&#8217;s call it &#8220;education 1.0&#8243;&#8211;as a problem-solving pedagogy. In it, students are asked to solve hundreds of trivial problems in textbooks and worksheets. Page-tall columns of algebra equations come to mind immediately, but we find equally dull work in other subjects, too: book reports in language arts classes, listing provinces and their capitals in Social Studies classes, for example. I realize I&#8217;m being a bit hasty here. There is a good argument for drilling in order to build skills. There is also great value in just knowing things. However, it&#8217;s not hard to see that if this is all we do we are in danger of creating a classroom of highly skilled but not very imaginative or creative students. This is the lament of China&#8217;s education leaders.</p>
<p>Education 1.0 was replaced by a problem-based learning model&#8211;let&#8217;s call this education 2.0. Here, curricula and student work are driven by relatively complex problems meant to give purpose to the sort of drilling that went on in vacuo before. In order to solve a problem, students&#8211;it&#8217;s believed&#8211;will naturally search for and hone the skills they need to solve it. The critique heard at BLC 11, quite loudly from <a title="Go to Ewan McIntosh's blog" href="http://edu.blogs.com/edublogs/">Ewan McIntosh</a>, is that these problems are artificial. The answers are already known by the teachers or some other authority so the problem is not in fact a problem to be solved at all. More importantly, as <a title="Go to the Mazur Group" href="http://mazur.harvard.edu/" target="_blank">Dr. Eric Mazur</a> and <a title="Go Wolfram's official site" href="http://www.stephenwolfram.com/" target="_blank">Dr. Steven Wolfram</a> pointed out in their keynotes, this sort of contrivance does little to prepare students to be the life-long learners schools universally claim they are creating. Again, I&#8217;m aware I&#8217;m taking some liberties. It is indeed well worth the effort to walk through some old problems just to see how others went about solving them, to study their methods, as we say. This is what Newton meant when he said he stood on the shoulders of giants. He did not mean, however, that the purpose of that study was to add another hammer in the problem-solving toolbox. He meant the purpose of that study was to find where old methods were insufficient for cracking open knew knowledge.</p>
<p>So here at BLC 11, the buzz is about giving education 2.0 another turn turn to create a problem-finding pedagogy. Let&#8217;s call this education 3.0. Here we want students to engage with problems to which even the teachers do not know the answers, to engage with the &#8220;unknown unknowns&#8221; as Ewan McIntosh says.</p>
<p><a href="http://novemberlearning.com/wp/wp-content/uploads/2011/07/knowns.jpg"><img class="alignnone size-medium wp-image-6170" src="http://novemberlearning.com/wp/wp-content/uploads/2011/07/knowns-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>&nbsp;</p>
<p>It&#8217;s there in the terra icognita of knowledge that learning gets exciting. Discoveries in this area have genuine value not just to the student, but to everyone. I&#8217;ve heard many teachers express chagrin at the way students toss out their notebooks at year-end. But if those notes aren&#8217;t much more than a record of drills&#8211;the equivalent of a record of the pushups one has done all year&#8211;I can hardly fault the students. Indeed, I think we have a serious moral problem if we are compelling students to attend classes and don&#8217;t help them produce something of intrinsic worth.</p>
<p>Something else exciting happens when we pass the edge of the knowns, too, I think. Students are encouraged to work at a very high level of thinking when they are asked to analyze a collection of data, judge it&#8217;s worth, synthesize it and draw out a question for further study. (I wonder if structure of education itself inhibits, even excludes, higher-order thinking. That would make the efforts of teachers to encourage students to think more deeply and richly largely misplaced. If we want to change behaviour, we have to make sure the environment supports the new behaviour. It&#8217;s a study I&#8217;d like to pursue.)</p>
<p>Wolfram created <a title="Go to Wolfram Research" href="http://www.wolfram.com/">his fabulous apps</a> to relieve the students of the burden of trivial calculations so that they can apply there mental energy to finding the new problem in set of data. <a title="Go to Marco Torres' homepage" href="http://homepage.mac.com/torres21/)%20)%20)%20torres21%20(%20(%20(.html">Marco Torres</a> looks at apps like <a title="Go to Thumbjam" href="http://itunes.apple.com/ca/app/thumbjam/id338977566?mt=8" target="_blank">Thumbjam</a> and <a title="go to Hex OSC Full" href="http://itunes.apple.com/us/app/hex-osc-full/id367828277?mt=8" target="_blank">Hex OSC Full</a>  the same way, as tools that let the non-piano player get on with making a soundtrack for a video, for example. (<a title="Go to Hans Rosling profile" href="http://en.wikipedia.org/wiki/Hans_Rosling" target="_blank">Hans Rosling</a>, not at the conference, created his <a title="Go to Gapminder" href="http://www.gapminder.org/" target="_blank">Gapminder</a> software for the same reason.) I am proposing a model workflow for a problem-finding school that could employ these tools and get on with finding new problems:</p>
<p><a href="http://novemberlearning.com/wp/wp-content/uploads/2011/07/problem-finding.jpg"><img class="alignnone size-medium wp-image-6171" src="http://novemberlearning.com/wp/wp-content/uploads/2011/07/problem-finding-300x206.jpg" alt="" width="250" height="206" /></a></p>
<p>This is a sketch. I need to spend some time thinking about what this looks like in practice, especially across all the grades. But I&#8217;m suggesting that as the students consider the questions in the diamonds, they must do some hard thinking. They would also have to think carefully&#8211;critically&#8211;about where to get help. I can see links to building social networks and teaching social search here.</p>
<p>I am especially interested in the final question&#8211;&#8221;is it worth keeping?&#8221; That question, essentially, replaces the final exam. (There&#8217;s probably another loop in here that asks if we ran another iteration of the problem would we find a better answer.)</p>
<p>Students also have to consider how they will store that data for later use. I favour a bucket to hold huge piles of unstructured data that users can can reorder as they need, hence my note to tag rather than file. It seems the semantic web, which would be ideal here, is still a ways off, but there are ways to set up unstructured data collections even primary students could use. We had a custom-built prototype bucket at my previous school and I am pretty sure one can build a good workarounds using a combination of off-the-shelf tools. (More on that later.)</p>
<p>I&#8217;ll spend the next few weeks of summer tinkering with this plan and have it ready to run with my students when school starts in the fall. In the meantime, I&#8217;d appreciate any thoughts.</p>
<p><em> Cross-posted in my own blog, <a title="A Stick in the Sand" href="http://www.ovenell-carter.com" target="_blank">A Stick in the Sand.</a></em></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://novemberlearning.com/blc-11-big-take-away-problem-finding-is-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fostering Change Through Leadership &#8211; An Interview with Dr. Eric Williams</title>
		<link>http://novemberlearning.com/fostering-change-through-leadership-an-interview-with-dr-eric-williams/</link>
		<comments>http://novemberlearning.com/fostering-change-through-leadership-an-interview-with-dr-eric-williams/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:13:49 +0000</pubDate>
		<dc:creator>Brian Mull</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[alan november]]></category>
		<category><![CDATA[blc]]></category>
		<category><![CDATA[eric williams]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[November Learning]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6088</guid>
		<description><![CDATA[In this episode of the November Learning Podcast Series, Alan speaks with Dr. Eric Williams, Superintendent of the Yorktown School Division in Yorktown, VA. The two discuss the important role of a leader in setting policy, modeling the learning process and encouraging expanded learning opportunities for students, teachers and school administrators for the purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode of the November Learning Podcast Series, Alan speaks with Dr. Eric Williams, Superintendent of the Yorktown School Division in Yorktown, VA. The two discuss the important role of a leader in setting policy, modeling the learning process and encouraging expanded learning opportunities for students, teachers and school administrators for the purpose of building a solid foundation for learning in a 21st century school environment.</p>
<p>Dr. Williams encourages your questions and comments through <a href="http://www.twitter.com/ewilliams65" target="_blank">his Twitter account</a> and <a href="http://promotingstudentengagement.blogspot.com" target="_blank">his blog</a>.</p>
<p>Also, Dr. Wiliams will be a presenter at the 2011 Building Learning Communities Conference being held this July in Boston. For more information, and to register, visit our conference Web site at <a href="http://www.BLCConference.com" target="_blank">http://www.BLCConference.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://novemberlearning.com/fostering-change-through-leadership-an-interview-with-dr-eric-williams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://novemberlearning.com/podcasts/EricWilliams.mp3" length="16852659" type="audio/mpeg" />
		<itunes:duration>0:35:06</itunes:duration>
		<itunes:subtitle>In this episode of the November Learning Podcast Series, Alan speaks with Dr. Eric Williams, Superintendent of the Yorktown School Division in Yorktown, VA. The two discuss the important role of a leader in setting policy, modeling the learning proc[...]</itunes:subtitle>
		<itunes:summary>In this episode of the November Learning Podcast Series, Alan speaks with Dr. Eric Williams, Superintendent of the Yorktown School Division in Yorktown, VA. The two discuss the important role of a leader in setting policy, modeling the learning process and encouraging expanded learning opportunities for students, teachers and school administrators for the purpose of building a solid foundation for learning in a 21st century school environment.
Dr. Williams encourages your questions and comments through his Twitter account and his blog.
Also, Dr. Wiliams will be a presenter at the 2011 Building Learning Communities Conference being held this July in Boston. For more information, and to register, visit our conference Web site at http://www.BLCConference.com.</itunes:summary>
		<itunes:keywords>BLC, Podcasts</itunes:keywords>
		<itunes:author>brian.mull@novadmin.hostpilot.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Digital writing teachers explore</title>
		<link>http://novemberlearning.com/digital-writing-teachers-explore/</link>
		<comments>http://novemberlearning.com/digital-writing-teachers-explore/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:26:37 +0000</pubDate>
		<dc:creator>Geoff Gevalt - Guest Blogger</dc:creator>
				<category><![CDATA[BLC]]></category>
		<category><![CDATA[digital writing]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Young Writers Project]]></category>

		<guid isPermaLink="false">http://novemberlearning.com/?p=6105</guid>
		<description><![CDATA[In late June, YWP paired with some teachers from the Green Mountains Writing Project (the VT chapter of the National Writing Project) to lead an intensive week-long course on Digital Writing to a dozen teachers. It was exhausting, fascinating and &#8212; the good news &#8212; we were able to try out a couple of things [...]]]></description>
			<content:encoded><![CDATA[<p>In late June, YWP paired with some teachers from the Green Mountains Writing Project (the VT chapter of the National Writing Project) to lead an intensive week-long course on Digital Writing to a dozen teachers. It was exhausting, fascinating and &#8212; the good news &#8212; we were able to try out a couple of things we plan to do with participants of my pre-conference workshop next Monday afternoon at the BLC2011.</p>
<p>What was most startling to me was the degree to which teachers demanded &#8212; and got &#8212; extra time to go deeper into their interactive projects. We focused all the daily quick writes, reflections and activities around a theme of discovery and had the teachers do things that, sometimes, allowed them to go deeper with earlier writing. I&#8217;m not sure we had fully intended the outcomes, but it was truly inspiring to see that adults can learn in many of the same ways as children.</p>
